Læste opslag ialt 196.669.152
| Total | De seneste dage | Opslag |
| 4.016.433 | 82 | Østtimor |
| 1.435.320 | 291 | Danmark |
| 1.018.368 | 200 | USA |
| 736.781 | 192 | Kina |
| 721.363 | 232 | Tyskland |
| 709.237 | 295 | Afrika |
| 550.812 | 118 | Indien |
| 542.831 | 155 | Rusland |
| 530.348 | 131 | Spanien |
| 527.673 | 58 | Australien |
| 521.143 | 69 | Italien |
| 520.540 | 105 | Frankrig |
| 482.913 | 91 | Sydafrika |
| 471.062 | 78 | Storbritannien |
| 439.725 | 73 | Brasilien |
| 417.056 | 85 | Egypten |
| 403.736 | 84 | Japan |
| 371.343 | 79 | Tyrkiet |
| 337.450 | 70 | Grækenland |
| 335.907 | 64 | Mexico |
| 317.187 | 111 | Cuba |
| 315.589 | 81 | Norge |
| 298.576 | 68 | Afghanistan |
| 289.993 | 147 | Palæstina |
| 287.807 | 61 | Sverige |
| 272.666 | 61 | Irland |
| 272.240 | 57 | Island |
| 269.386 | 48 | Iraq (Irak) |
| 264.786 | 68 | Polen |
| 252.903 | 86 | Vietnam |
| 243.815 | 57 | Grønland |
| 237.884 | 52 | Canada |
| 232.989 | 58 | Argentina |
| 231.457 | 52 | Kenya |
| 231.336 | 68 | Tjekkiet |
| 227.810 | 75 | Kurdistan |
| 222.747 | 92 | Iran |
| 220.121 | 84 | Chile |
| 218.372 | 50 | Nederlandene (Holland) |
| 207.261 | 81 | Østrig |
| 199.871 | 65 | Thailand |
| 198.944 | 91 | Libanon |
| 198.638 | 56 | Schweiz |
| 193.850 | 105 | Ungarn |
| 192.137 | 52 | Letland |
| 190.188 | 54 | Nordirland |
| 188.251 | 53 | Portugal |
| 176.836 | 48 | New Zealand (Aotearoa) |
| 176.619 | 53 | Serbien |
| 175.046 | 54 | Peru |
| 174.803 | 68 | Indonesien |
| 174.279 | 51 | Bulgarien |
| 172.952 | 65 | Belgien |
| 168.978 | 67 | Colombia |
| 165.171 | 57 | Marokko |
| 164.623 | 67 | Somalia |
| 162.913 | 54 | Finland |
| 161.876 | 66 | Filippinerne (Philippinerne) |
| 161.603 | 47 | Congo, Den Demokratiske Republik |
| 160.225 | 52 | Algeriet |
| 156.498 | 45 | Bolivia |
| 155.236 | 47 | Angola |
| 154.929 | 70 | Ukraine |
| 152.773 | 53 | Saudi Arabien |
| 152.540 | 49 | Tanzania |
| 151.733 | 63 | Venezuela |
| 151.445 | 80 | Albanien |
| 150.641 | 40 | Ghana |
| 150.624 | 81 | Nigeria |
| 148.786 | 39 | Kroatien |
| 148.680 | 72 | Sydkorea |
| 148.044 | 38 | Bosnien-Hercegovina |
| 147.649 | 55 | Færøerne |
| 145.352 | 55 | Cambodia |
| 145.280 | 49 | Tunesien |
| 144.438 | 47 | Kap Verde |
| 143.713 | 51 | Pakistan |
| 139.267 | 51 | Cypern |
| 138.515 | 47 | Haiti |
| 137.344 | 59 | Zimbabwe |
| 136.711 | 61 | Rumænien |
| 136.029 | 34 | Sudan |
| 134.697 | 54 | Nordkorea (Den demokratiske folkerepublik Korea) |
| 134.186 | 49 | Madagascar |
| 133.829 | 72 | Syrien |
| 130.804 | 35 | Costa Rica |
| 129.558 | 47 | Bangladesh |
| 129.252 | 43 | Guatemala |
| 128.982 | 62 | Sri Lanka |
| 127.713 | 70 | Uganda |
| 126.381 | 56 | Libyen |
| 120.988 | 66 | Ethiopien |
| 120.962 | 43 | Estland |
| 119.727 | 38 | Nepal |
| 118.715 | 40 | Maldiverne |
| 118.501 | 36 | Mongoliet |
| 117.342 | 57 | Rwanda |
| 116.236 | 49 | Nicaragua |
| 115.360 | 40 | Jamaica |
| 115.205 | 35 | Dominikanske Republik |
| 114.386 | 60 | Litauen |
| 114.298 | 37 | Malta |
| 111.463 | 62 | Taiwan |
| 110.850 | 37 | Myanmar (Burma) |
| 109.531 | 45 | Vatikanet |
| 109.131 | 41 | Nord Makedonien |
| 106.683 | 46 | Zambia |
| 106.153 | 41 | El Salvador |
| 105.599 | 33 | Forenede Arabiske Emirater (UAE) |
| 105.339 | 47 | Hviderusland |
| 102.949 | 49 | Ecuador |
| 102.073 | 48 | Kuwait |
| 102.024 | 39 | Malaysia |
| 100.520 | 41 | Slovenien |
| 99.249 | 64 | Panama |
| 99.188 | 46 | Niger |
| 98.821 | 56 | Monaco |
| 97.991 | 54 | Jordan |
| 97.605 | 50 | Euskal Herria (Baskerlandet) |
| 96.277 | 47 | Luxemburg |
| 95.885 | 41 | Qatar |
| 95.118 | 47 | Puerto Rico |
| 94.735 | 50 | Yemen |
| 94.437 | 45 | Singapore |
| 94.244 | 55 | Sovjetunionen |
| 93.758 | 50 | Eritrea |
| 93.727 | 26 | Gambia |
| 93.615 | 39 | Namibia |
| 93.061 | 39 | Kazakhstan |
| 92.999 | 29 | Moçambique |
| 92.610 | 33 | Elfenbenskysten (Côte d'Ivoire) |
| 91.240 | 29 | Senegal |
| 91.087 | 33 | Armenien |
| 90.587 | 32 | Mali |
| 89.134 | 41 | Georgien |
| 88.856 | 47 | Uruguay |
| 88.340 | 54 | Kosova |
| 88.249 | 43 | Slovakiet |
| 84.927 | 37 | Andorra |
| 83.730 | 44 | Burkina Faso |
| 83.613 | 34 | Sierra Leone |
| 82.520 | 42 | Tibet |
| 82.477 | 32 | Cameroun |
| 82.430 | 40 | Moldavien |
| 82.183 | 50 | Mauritius |
| 81.039 | 39 | Gibraltar |
| 80.538 | 48 | Honduras |
| 79.784 | 46 | Congo, Republikken |
| 79.760 | 48 | Paraguay |
| 79.182 | 28 | Martinique |
| 78.770 | 26 | Fiji |
| 78.445 | 37 | Laos |
| 78.084 | 33 | Botswana |
| 77.779 | 29 | Bahrain |
| 76.221 | 38 | Chad |
| 75.361 | 39 | Xianggang (Hong Kong) |
| 75.311 | 45 | Fransk Polynesien |
| 74.279 | 32 | Nederlandske Antiller |
| 73.875 | 40 | Togo |
| 72.743 | 37 | Oman |
| 72.377 | 40 | Burundi |
| 71.748 | 42 | Malawi |
| 70.875 | 27 | Kyrgyzstan |
| 70.192 | 29 | Azerbadjan |
| 69.775 | 26 | Bahamas |
| 69.061 | 125 | Grenada |
| 68.848 | 26 | Uzbekistan |
| 68.689 | 47 | San Marino |
| 68.166 | 43 | Papua New Guinea |
| 68.064 | 31 | Mikronesien |
| 67.214 | 30 | Benin |
| 66.946 | 29 | Barbados |
| 66.304 | 36 | Mauretanien |
| 65.916 | 57 | Fransk Guiana |
| 65.513 | 33 | Bhutan |
| 65.033 | 34 | Vestsahara |
| 64.982 | 36 | Korea |
| 64.837 | 31 | Liberia |
| 64.073 | 33 | Virgin Islands, US |
| 62.111 | 33 | Belize |
| 62.013 | 47 | Guyana |
| 61.067 | 25 | St. Kitts & Nevis |
| 60.839 | 47 | Liechtenstein |
| 60.454 | 30 | Turkmenistan |
| 60.452 | 38 | Tonga |
| 59.659 | 39 | Brunei |
| 59.227 | 28 | Djibouti |
| 59.209 | 38 | Guinea-Bissau |
| 58.671 | 35 | Lesotho |
| 58.473 | 28 | Trinidad & Tobago |
| 58.345 | 25 | Guinea |
| 58.021 | 32 | Gabon |
| 57.911 | 22 | Aruba |
| 57.922 | 46 | Samoa |
| 57.572 | 37 | Centralafrikanske Republik |
| 57.292 | 21 | Marshall øerne |
| 56.991 | 28 | Cayman Islands |
| 56.503 | 25 | eSwatini |
| 56.091 | 29 | Seychelles |
| 55.211 | 39 | Comorerne |
| 55.129 | 42 | Suriname |
| 54.492 | 27 | Virgin Islands, British (BVI) |
| 54.262 | 30 | Guadeloupe |
| 53.938 | 25 | Guinea, Ækvatorial |
| 53.929 | 30 | Bermuda |
| 53.641 | 29 | St. Lucia |
| 53.444 | 35 | Vanuatu |
| 53.261 | 27 | Antigua and Barbuda |
| 53.259 | 35 | Solomon Islands |
| 52.800 | 29 | Ceuta |
| 52.510 | 51 | Marianerne |
| 52.403 | 36 | Cook Islands |
| 51.872 | 23 | Kiribati |
| 51.705 | 25 | Pitcairn |
| 50.894 | 28 | Tadjikistan |
| 50.347 | 40 | Reunion |
| 49.777 | 21 | Tuvalu |
| 49.738 | 20 | Christmas Island |
| 49.615 | 29 | Melilla |
| 49.614 | 28 | Soweto |
| 48.441 | 33 | St. Vincent and the Grenadines |
| 48.333 | 26 | Dominica |
| 48.260 | 29 | Palau |
| 48.243 | 35 | Saint Helena |
| 47.687 | 29 | Nauru |
| 47.447 | 35 | Malvinas |
| 45.881 | 27 | Guam |
| 45.226 | 43 | Kanaky (Nouvelle-Calédonie) |
| 44.825 | 35 | São Tomé & Principe |
| 44.678 | 42 | Diego García |
| 43.313 | 26 | Montserrat |
| 42.725 | 30 | Turks & Caicos Islands |
| 42.418 | 25 | St. Pierre & Miquelon |
| 42.132 | 35 | Anguila |
| 41.262 | 40 | Tristán da Cunha |
| 40.799 | 23 | Niue |
| 40.782 | 26 | Norfolk |
| 40.365 | 18 | Tokelau |
| 39.982 | 24 | Wallis & Futuna |
| 38.629 | 30 | Cocos Islands |
| 36.355 | 33 | Ascención |
| 33.577 | 16 | Coral Islands |
| 33.057 | 38 | Trondheim |
| 29.215 | 22 | Stavanger |
| 28.128 | 27 | Oslo |
