Læste opslag ialt 197.125.334
| Total | De seneste dage | Opslag |
| 4.016.718 | 108 | Østtimor |
| 1.436.414 | 377 | Danmark |
| 1.019.418 | 290 | USA |
| 737.307 | 173 | Kina |
| 722.262 | 242 | Tyskland |
| 710.351 | 374 | Afrika |
| 551.242 | 136 | Indien |
| 543.703 | 276 | Rusland |
| 530.834 | 166 | Spanien |
| 527.889 | 91 | Australien |
| 521.503 | 127 | Italien |
| 521.096 | 184 | Frankrig |
| 483.346 | 165 | Sydafrika |
| 471.460 | 151 | Storbritannien |
| 440.122 | 122 | Brasilien |
| 417.386 | 124 | Egypten |
| 404.045 | 108 | Japan |
| 371.716 | 118 | Tyrkiet |
| 337.715 | 84 | Grækenland |
| 336.203 | 116 | Mexico |
| 317.590 | 134 | Cuba |
| 315.955 | 139 | Norge |
| 298.928 | 116 | Afghanistan |
| 290.581 | 155 | Palæstina |
| 288.125 | 123 | Sverige |
| 272.980 | 101 | Irland |
| 272.531 | 121 | Island |
| 269.655 | 103 | Iraq (Irak) |
| 265.111 | 109 | Polen |
| 253.287 | 142 | Vietnam |
| 244.156 | 117 | Grønland |
| 238.093 | 85 | Canada |
| 233.313 | 106 | Argentina |
| 231.666 | 74 | Kenya |
| 231.600 | 105 | Tjekkiet |
| 228.042 | 70 | Kurdistan |
| 223.143 | 129 | Iran |
| 220.498 | 137 | Chile |
| 218.561 | 80 | Nederlandene (Holland) |
| 207.622 | 126 | Østrig |
| 200.150 | 87 | Thailand |
| 199.265 | 125 | Libanon |
| 198.972 | 132 | Schweiz |
| 194.190 | 114 | Ungarn |
| 192.377 | 94 | Letland |
| 190.465 | 88 | Nordirland |
| 188.536 | 113 | Portugal |
| 176.992 | 62 | New Zealand (Aotearoa) |
| 176.865 | 91 | Serbien |
| 175.241 | 73 | Peru |
| 175.049 | 81 | Indonesien |
| 174.453 | 66 | Bulgarien |
| 173.193 | 94 | Belgien |
| 169.254 | 129 | Colombia |
| 165.420 | 81 | Marokko |
| 164.949 | 125 | Somalia |
| 163.160 | 95 | Finland |
| 162.122 | 94 | Filippinerne (Philippinerne) |
| 161.842 | 96 | Congo, Den Demokratiske Republik |
| 160.476 | 110 | Algeriet |
| 156.675 | 76 | Bolivia |
| 155.444 | 66 | Angola |
| 155.143 | 86 | Ukraine |
| 152.959 | 68 | Saudi Arabien |
| 152.799 | 76 | Tanzania |
| 152.039 | 104 | Venezuela |
| 151.795 | 127 | Albanien |
| 150.834 | 74 | Nigeria |
| 150.826 | 69 | Ghana |
| 149.027 | 106 | Sydkorea |
| 148.958 | 65 | Kroatien |
| 148.218 | 66 | Bosnien-Hercegovina |
| 147.883 | 96 | Færøerne |
| 145.550 | 80 | Cambodia |
| 145.513 | 83 | Tunesien |
| 144.676 | 103 | Kap Verde |
| 143.904 | 72 | Pakistan |
| 139.418 | 62 | Cypern |
| 138.740 | 84 | Haiti |
| 137.553 | 70 | Zimbabwe |
| 136.938 | 86 | Rumænien |
| 136.204 | 72 | Sudan |
| 135.121 | 113 | Nordkorea (Den demokratiske folkerepublik Korea) |
| 134.430 | 84 | Madagascar |
| 134.076 | 84 | Syrien |
| 131.015 | 71 | Costa Rica |
| 129.760 | 65 | Bangladesh |
| 129.452 | 86 | Guatemala |
| 129.254 | 109 | Sri Lanka |
| 127.892 | 71 | Uganda |
| 126.625 | 93 | Libyen |
| 121.210 | 78 | Ethiopien |
| 121.166 | 89 | Estland |
| 119.907 | 76 | Nepal |
| 118.864 | 49 | Maldiverne |
| 118.658 | 67 | Mongoliet |
| 117.540 | 82 | Rwanda |
| 116.527 | 107 | Nicaragua |
| 115.516 | 72 | Jamaica |
| 115.423 | 67 | Dominikanske Republik |
| 114.610 | 73 | Litauen |
| 114.424 | 46 | Malta |
| 112.071 | 139 | Taiwan |
| 111.011 | 70 | Myanmar (Burma) |
| 109.700 | 57 | Vatikanet |
| 109.278 | 54 | Nord Makedonien |
| 106.868 | 65 | Zambia |
| 106.435 | 73 | El Salvador |
| 105.771 | 76 | Forenede Arabiske Emirater (UAE) |
| 105.489 | 63 | Hviderusland |
| 103.104 | 55 | Ecuador |
| 102.250 | 75 | Kuwait |
| 102.167 | 62 | Malaysia |
| 100.729 | 90 | Slovenien |
| 99.480 | 81 | Panama |
| 99.387 | 84 | Niger |
| 99.020 | 63 | Monaco |
| 98.183 | 77 | Jordan |
| 97.846 | 73 | Euskal Herria (Baskerlandet) |
| 96.437 | 54 | Luxemburg |
| 96.060 | 75 | Qatar |
| 95.323 | 85 | Puerto Rico |
| 94.929 | 66 | Yemen |
| 94.595 | 55 | Singapore |
| 94.413 | 63 | Sovjetunionen |
| 93.943 | 61 | Eritrea |
| 93.883 | 51 | Gambia |
| 93.842 | 96 | Namibia |
| 93.210 | 55 | Kazakhstan |
| 93.141 | 64 | Moçambique |
| 92.782 | 66 | Elfenbenskysten (Côte d'Ivoire) |
| 91.366 | 46 | Senegal |
| 91.232 | 73 | Armenien |
| 90.734 | 66 | Mali |
| 89.315 | 70 | Georgien |
| 89.021 | 63 | Uruguay |
| 88.504 | 72 | Kosova |
| 88.405 | 58 | Slovakiet |
| 85.053 | 54 | Andorra |
| 83.923 | 68 | Burkina Faso |
| 83.793 | 63 | Sierra Leone |
| 82.662 | 58 | Tibet |
| 82.627 | 56 | Cameroun |
| 82.583 | 64 | Moldavien |
| 82.327 | 60 | Mauritius |
| 81.167 | 55 | Gibraltar |
| 80.723 | 75 | Honduras |
| 79.932 | 39 | Congo, Republikken |
| 79.956 | 69 | Paraguay |
| 79.295 | 42 | Martinique |
| 78.886 | 41 | Fiji |
| 78.587 | 56 | Laos |
| 78.232 | 58 | Botswana |
| 77.956 | 67 | Bahrain |
| 76.385 | 74 | Chad |
| 75.495 | 52 | Xianggang (Hong Kong) |
| 75.478 | 58 | Fransk Polynesien |
| 74.463 | 86 | Nederlandske Antiller |
| 74.057 | 59 | Togo |
| 72.882 | 51 | Oman |
| 72.542 | 57 | Burundi |
| 71.866 | 55 | Malawi |
| 70.995 | 46 | Kyrgyzstan |
| 70.296 | 47 | Azerbadjan |
| 69.885 | 44 | Bahamas |
| 69.266 | 64 | Grenada |
| 68.998 | 49 | Uzbekistan |
| 68.846 | 55 | San Marino |
| 68.293 | 49 | Papua New Guinea |
| 68.206 | 60 | Mikronesien |
| 67.336 | 48 | Benin |
| 67.066 | 49 | Barbados |
| 66.460 | 52 | Mauretanien |
| 66.102 | 73 | Fransk Guiana |
| 65.655 | 61 | Bhutan |
| 65.174 | 61 | Vestsahara |
| 65.124 | 62 | Korea |
| 64.966 | 52 | Liberia |
| 64.178 | 42 | Virgin Islands, US |
| 62.252 | 52 | Belize |
| 62.151 | 48 | Guyana |
| 61.184 | 42 | St. Kitts & Nevis |
| 60.978 | 48 | Liechtenstein |
| 60.594 | 63 | Tonga |
| 60.566 | 42 | Turkmenistan |
| 59.759 | 35 | Brunei |
| 59.344 | 49 | Djibouti |
| 59.347 | 57 | Guinea-Bissau |
| 58.801 | 60 | Lesotho |
| 58.571 | 35 | Trinidad & Tobago |
| 58.461 | 46 | Guinea |
| 58.154 | 53 | Gabon |
| 58.065 | 44 | Samoa |
| 58.036 | 52 | Aruba |
| 57.704 | 56 | Centralafrikanske Republik |
| 57.389 | 42 | Marshall øerne |
| 57.096 | 41 | Cayman Islands |
| 56.631 | 55 | eSwatini |
| 56.183 | 40 | Seychelles |
| 55.416 | 82 | Comorerne |
| 55.286 | 67 | Suriname |
| 54.594 | 39 | Virgin Islands, British (BVI) |
| 54.370 | 39 | Guadeloupe |
| 54.054 | 46 | Guinea, Ækvatorial |
| 54.051 | 47 | Bermuda |
| 53.752 | 51 | St. Lucia |
| 53.561 | 57 | Vanuatu |
| 53.383 | 50 | Solomon Islands |
| 53.356 | 32 | Antigua and Barbuda |
| 52.886 | 41 | Ceuta |
| 52.668 | 55 | Marianerne |
| 52.516 | 43 | Cook Islands |
| 51.985 | 43 | Kiribati |
| 51.807 | 37 | Pitcairn |
| 51.007 | 50 | Tadjikistan |
| 50.494 | 62 | Reunion |
| 49.885 | 45 | Tuvalu |
| 49.837 | 37 | Christmas Island |
| 49.799 | 74 | Soweto |
| 49.718 | 44 | Melilla |
| 48.574 | 44 | St. Vincent and the Grenadines |
| 48.429 | 39 | Dominica |
| 48.393 | 61 | Palau |
| 48.351 | 43 | Saint Helena |
| 47.802 | 39 | Nauru |
| 47.603 | 51 | Malvinas |
| 45.994 | 51 | Guam |
| 45.390 | 67 | Kanaky (Nouvelle-Calédonie) |
| 44.956 | 55 | São Tomé & Principe |
| 44.791 | 56 | Diego García |
| 43.431 | 48 | Montserrat |
| 42.810 | 40 | Turks & Caicos Islands |
| 42.517 | 40 | St. Pierre & Miquelon |
| 42.252 | 48 | Anguila |
| 41.394 | 39 | Tristán da Cunha |
| 40.926 | 42 | Niue |
| 40.862 | 27 | Norfolk |
| 40.459 | 41 | Tokelau |
| 40.078 | 35 | Wallis & Futuna |
| 38.738 | 43 | Cocos Islands |
| 36.429 | 27 | Ascención |
| 33.645 | 24 | Coral Islands |
| 33.182 | 41 | Trondheim |
| 29.281 | 23 | Stavanger |
| 28.212 | 24 | Oslo |
