Læste opslag ialt 197.796.649
| Total | De seneste dage | Opslag |
| 4.017.094 | 205 | Østtimor |
| 1.437.972 | 881 | Danmark |
| 1.020.299 | 421 | USA |
| 737.883 | 302 | Kina |
| 722.925 | 344 | Tyskland |
| 712.112 | 885 | Afrika |
| 551.764 | 253 | Indien |
| 544.905 | 395 | Rusland |
| 531.286 | 196 | Spanien |
| 528.198 | 168 | Australien |
| 521.939 | 188 | Italien |
| 521.650 | 251 | Frankrig |
| 484.085 | 237 | Sydafrika |
| 471.901 | 220 | Storbritannien |
| 440.573 | 273 | Brasilien |
| 417.869 | 224 | Egypten |
| 404.417 | 184 | Japan |
| 372.339 | 182 | Tyrkiet |
| 338.078 | 181 | Grækenland |
| 336.551 | 182 | Mexico |
| 318.128 | 163 | Cuba |
| 316.503 | 301 | Norge |
| 299.423 | 267 | Afghanistan |
| 291.059 | 258 | Palæstina |
| 288.520 | 218 | Sverige |
| 273.343 | 186 | Irland |
| 272.954 | 186 | Island |
| 270.043 | 183 | Iraq (Irak) |
| 265.573 | 189 | Polen |
| 253.704 | 189 | Vietnam |
| 244.494 | 197 | Grønland |
| 238.431 | 175 | Canada |
| 235.550 | 183 | Argentina |
| 231.959 | 137 | Kenya |
| 231.931 | 156 | Tjekkiet |
| 228.354 | 157 | Kurdistan |
| 223.607 | 275 | Iran |
| 220.928 | 219 | Chile |
| 218.876 | 153 | Nederlandene (Holland) |
| 208.041 | 182 | Østrig |
| 200.491 | 158 | Thailand |
| 200.182 | 551 | Libanon |
| 199.371 | 211 | Schweiz |
| 194.548 | 159 | Ungarn |
| 192.823 | 207 | Letland |
| 190.807 | 173 | Nordirland |
| 188.933 | 182 | Portugal |
| 177.234 | 132 | New Zealand (Aotearoa) |
| 177.170 | 139 | Serbien |
| 175.555 | 157 | Peru |
| 175.416 | 212 | Indonesien |
| 174.736 | 130 | Bulgarien |
| 173.536 | 170 | Belgien |
| 169.653 | 169 | Colombia |
| 165.786 | 168 | Marokko |
| 165.298 | 192 | Somalia |
| 163.534 | 195 | Finland |
| 162.482 | 191 | Filippinerne (Philippinerne) |
| 162.165 | 166 | Congo, Den Demokratiske Republik |
| 160.803 | 181 | Algeriet |
| 156.949 | 145 | Bolivia |
| 155.737 | 142 | Angola |
| 155.461 | 164 | Ukraine |
| 153.226 | 141 | Saudi Arabien |
| 153.091 | 160 | Tanzania |
| 152.409 | 200 | Venezuela |
| 152.176 | 181 | Albanien |
| 151.150 | 153 | Nigeria |
| 151.074 | 123 | Ghana |
| 149.662 | 174 | Sydkorea |
| 149.194 | 115 | Kroatien |
| 148.487 | 135 | Bosnien-Hercegovina |
| 148.271 | 162 | Færøerne |
| 145.859 | 159 | Cambodia |
| 145.799 | 141 | Tunesien |
| 145.071 | 154 | Kap Verde |
| 144.196 | 148 | Pakistan |
| 139.679 | 114 | Cypern |
| 139.042 | 147 | Haiti |
| 137.826 | 126 | Zimbabwe |
| 137.230 | 142 | Rumænien |
| 136.469 | 143 | Sudan |
| 135.428 | 159 | Nordkorea (Den demokratiske folkerepublik Korea) |
| 134.666 | 112 | Madagascar |
| 134.376 | 150 | Syrien |
| 131.372 | 143 | Costa Rica |
| 130.028 | 132 | Bangladesh |
| 129.781 | 177 | Guatemala |
| 129.649 | 199 | Sri Lanka |
| 128.083 | 88 | Uganda |
| 127.004 | 209 | Libyen |
| 121.496 | 145 | Ethiopien |
| 121.441 | 141 | Estland |
| 120.138 | 113 | Nepal |
| 119.123 | 138 | Maldiverne |
| 118.920 | 115 | Mongoliet |
| 117.883 | 168 | Rwanda |
| 116.902 | 186 | Nicaragua |
| 115.747 | 132 | Jamaica |
| 115.672 | 125 | Dominikanske Republik |
| 114.911 | 146 | Litauen |
| 114.672 | 134 | Malta |
| 112.487 | 211 | Taiwan |
| 111.241 | 106 | Myanmar (Burma) |
| 109.951 | 125 | Vatikanet |
| 109.519 | 131 | Nord Makedonien |
| 107.124 | 144 | Zambia |
| 106.695 | 141 | El Salvador |
| 106.013 | 118 | Forenede Arabiske Emirater (UAE) |
| 105.760 | 135 | Hviderusland |
| 103.364 | 131 | Ecuador |
| 102.491 | 97 | Kuwait |
| 102.400 | 114 | Malaysia |
| 101.030 | 168 | Slovenien |
| 99.800 | 179 | Panama |
| 99.675 | 155 | Niger |
| 99.277 | 109 | Monaco |
| 98.444 | 143 | Jordan |
| 98.119 | 147 | Euskal Herria (Baskerlandet) |
| 96.651 | 111 | Luxemburg |
| 96.311 | 134 | Qatar |
| 95.683 | 198 | Puerto Rico |
| 95.217 | 147 | Yemen |
| 94.821 | 123 | Singapore |
| 94.682 | 143 | Sovjetunionen |
| 94.181 | 122 | Eritrea |
| 94.060 | 86 | Gambia |
| 94.108 | 144 | Namibia |
| 93.466 | 136 | Kazakhstan |
| 93.393 | 131 | Moçambique |
| 93.240 | 160 | Elfenbenskysten (Côte d'Ivoire) |
| 91.571 | 87 | Senegal |
| 91.434 | 96 | Armenien |
| 91.008 | 147 | Mali |
| 89.566 | 132 | Georgien |
| 89.243 | 102 | Uruguay |
| 88.738 | 126 | Kosova |
| 88.631 | 117 | Slovakiet |
| 85.246 | 101 | Andorra |
| 84.265 | 193 | Burkina Faso |
| 84.062 | 150 | Sierra Leone |
| 82.882 | 113 | Tibet |
| 82.858 | 125 | Cameroun |
| 82.769 | 92 | Moldavien |
| 82.586 | 128 | Mauritius |
| 81.366 | 118 | Gibraltar |
| 80.974 | 141 | Honduras |
| 80.182 | 127 | Paraguay |
| 80.127 | 93 | Congo, Republikken |
| 79.464 | 77 | Martinique |
| 79.083 | 115 | Fiji |
| 78.794 | 106 | Laos |
| 78.455 | 122 | Botswana |
| 78.181 | 129 | Bahrain |
| 76.714 | 186 | Chad |
| 75.738 | 119 | Xianggang (Hong Kong) |
| 75.717 | 118 | Fransk Polynesien |
| 74.703 | 131 | Nederlandske Antiller |
| 74.266 | 121 | Togo |
| 73.118 | 108 | Oman |
| 72.795 | 132 | Burundi |
| 72.071 | 94 | Malawi |
| 71.192 | 87 | Kyrgyzstan |
| 70.495 | 107 | Azerbadjan |
| 70.080 | 99 | Bahamas |
| 69.485 | 121 | Grenada |
| 69.193 | 88 | Uzbekistan |
| 69.065 | 125 | San Marino |
| 68.498 | 97 | Papua New Guinea |
| 68.454 | 127 | Mikronesien |
| 67.509 | 89 | Benin |
| 67.251 | 104 | Barbados |
| 66.716 | 142 | Mauretanien |
| 66.396 | 152 | Fransk Guiana |
| 65.899 | 139 | Bhutan |
| 65.380 | 115 | Vestsahara |
| 65.294 | 96 | Korea |
| 65.174 | 102 | Liberia |
| 64.357 | 91 | Virgin Islands, US |
| 62.456 | 112 | Belize |
| 62.328 | 86 | Guyana |
| 61.347 | 90 | St. Kitts & Nevis |
| 61.162 | 108 | Liechtenstein |
| 60.811 | 139 | Tonga |
| 60.770 | 114 | Turkmenistan |
| 59.978 | 124 | Brunei |
| 59.596 | 147 | Guinea-Bissau |
| 59.553 | 108 | Djibouti |
| 58.997 | 108 | Lesotho |
| 58.766 | 114 | Trinidad & Tobago |
| 58.664 | 113 | Guinea |
| 58.395 | 103 | Gabon |
| 58.268 | 98 | Samoa |
| 58.207 | 93 | Aruba |
| 57.922 | 111 | Centralafrikanske Republik |
| 57.585 | 98 | Marshall øerne |
| 57.277 | 95 | Cayman Islands |
| 56.825 | 88 | eSwatini |
| 56.372 | 92 | Seychelles |
| 55.690 | 117 | Comorerne |
| 55.472 | 96 | Suriname |
| 54.754 | 83 | Virgin Islands, British (BVI) |
| 54.536 | 82 | Guadeloupe |
| 54.255 | 105 | Guinea, Ækvatorial |
| 54.255 | 116 | Bermuda |
| 53.932 | 103 | St. Lucia |
| 53.737 | 93 | Vanuatu |
| 53.793 | 310 | Solomon Islands |
| 53.550 | 116 | Antigua and Barbuda |
| 53.057 | 94 | Ceuta |
| 52.897 | 142 | Marianerne |
| 52.678 | 83 | Cook Islands |
| 52.199 | 117 | Kiribati |
| 52.007 | 113 | Pitcairn |
| 51.241 | 127 | Tadjikistan |
| 50.710 | 106 | Reunion |
| 50.074 | 104 | Tuvalu |
| 50.017 | 116 | Christmas Island |
| 49.973 | 82 | Soweto |
| 49.920 | 102 | Melilla |
| 48.757 | 94 | St. Vincent and the Grenadines |
| 48.610 | 103 | Dominica |
| 48.604 | 112 | Palau |
| 48.519 | 88 | Saint Helena |
| 48.036 | 132 | Nauru |
| 47.798 | 109 | Malvinas |
| 46.162 | 97 | Guam |
| 45.626 | 118 | Kanaky (Nouvelle-Calédonie) |
| 45.183 | 126 | São Tomé & Principe |
| 44.989 | 113 | Diego García |
| 43.614 | 103 | Montserrat |
| 42.997 | 93 | Turks & Caicos Islands |
| 42.666 | 75 | St. Pierre & Miquelon |
| 42.425 | 92 | Anguila |
| 41.557 | 86 | Tristán da Cunha |
| 41.076 | 90 | Niue |
| 41.032 | 109 | Norfolk |
| 40.612 | 82 | Tokelau |
| 40.232 | 75 | Wallis & Futuna |
| 38.884 | 75 | Cocos Islands |
| 36.577 | 79 | Ascención |
| 33.778 | 81 | Coral Islands |
| 33.345 | 84 | Trondheim |
| 29.402 | 72 | Stavanger |
| 28.339 | 68 | Oslo |
